Sections

Player Information

Player Profile
Name:United States[HSx]-Kenetic|Like A G6|
Member of Clan:HSx[HSx]-Kenetic|Like A G6|
Player ID:99,814
Steam ID:STEAM_0:1:21781392
Steam Community:76561198003828513
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:00 hours ago (Total: 1,090 Connects)
Connection Time:1 days 18:26:42 hours
Average Ping:37ms (Latency: 19ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:23 Points:5,011 Activity:99%0.99
Player Skill Kills:3,330 (220*)
Deaths:2,683 (with Hs: 0.43)
Suicides:21
Kills per Death:1.24 (1.29*)
Kills per Minute:1.31
Headshots:1,615 (114*)
Head. per Kill:0.48 (0.52*)
Rounds:4,777 (Win.: 1,936, Loss.: 1,704)
Win Ratio:41%0.41
Survived Rounds:1,591 (0.33)
Team Kills:15 (By Teammate: 18)
Weapon Accuracy:0.23 (0.24*)
Shots per Kill:32.38 (28.46*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
33%Kills Needed: 1670 (33%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 99814 | Rank: 23 | Points: 5011
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 0d 22:12:11h 205 times 52% 0.52
Counter-Terrorist 0d 19:21:02h 192 times 48% 0.48
Action  Achieved Skill Bonus
GunGame Level Up 3,133 times 0
Headshot 1,607 times 3,214
All Counter-Terrorists eliminated 1,028 times 2,056
All Terrorists eliminated 888 times 1,776
Double Kill (2 kills) 600 times 600
Triple Kill (3 kills) 205 times 410
GunGame Level Down 165 times -495
Domination (4 kills) 54 times 162
GunGame Win 18 times 1,800
Rampage (5 kills) 13 times 52
Mega Kill (6 kills) 9 times 45
Ownage (7 kills) 2 times 12

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
gg_dirty_p0rk_shadows 0d 02:53:49h 261 8% 7.85 197 1.32 122 8% 7.56 0.47
aim_deagle7k 0d 01:48:33h 144 4% 4.33 108 1.33 82 5% 5.08 0.57
gg_fy_snow 0d 01:30:12h 141 4% 4.24 104 1.36 74 5% 4.59 0.52
gg_mini_mario 0d 01:26:48h 152 5% 4.57 95 1.60 88 5% 5.46 0.58
gg_aim_shotty 0d 01:23:53h 132 4% 3.97 121 1.09 62 4% 3.84 0.47
gg_fy_funtimes 0d 01:21:21h 103 3% 3.10 90 1.14 50 3% 3.10 0.49
gg_hsx_sewers 0d 01:20:55h 55 2% 1.65 63 0.87 30 2% 1.86 0.55
gg_hsx_rapidwaters 0d 01:16:59h 94 3% 2.83 74 1.27 46 3% 2.85 0.49
gg_mini_mario_2 0d 01:15:14h 77 2% 2.32 78 0.99 38 2% 2.36 0.49
gg_fy_funtimes_v2 0d 01:10:01h 125 4% 3.76 94 1.33 60 4% 3.72 0.48
gg_mini_house 0d 01:05:33h 111 3% 3.34 90 1.23 48 3% 2.98 0.43
gg_lego_spacetower 0d 01:05:19h 78 2% 2.35 70 1.11 48 3% 2.98 0.62
gg_hsx_deagle3 0d 01:04:06h 82 2% 2.47 76 1.08 50 3% 3.10 0.61
gg_cirular 0d 00:56:17h 88 3% 2.65 46 1.91 37 2% 2.29 0.42
gg_hsx_smokies_backyard 0d 00:55:37h 65 2% 1.95 49 1.33 33 2% 2.05 0.51
gg_trs_aim_churches 0d 00:54:23h 71 2% 2.14 51 1.39 37 2% 2.29 0.52
gg_hsx_beachfun 0d 00:54:02h 89 3% 2.68 54 1.65 39 2% 2.42 0.44
gg_lego_compound 0d 00:53:06h 47 1% 1.41 33 1.42 20 1% 1.24 0.43
gg_simpsons_street 0d 00:52:34h 55 2% 1.65 43 1.28 25 2% 1.55 0.45
aim_ag_texture_city 0d 00:50:12h 62 2% 1.86 55 1.13 26 2% 1.61 0.42
aim_ag_texture7 0d 00:46:26h 72 2% 2.17 43 1.67 26 2% 1.61 0.36
gg_31_greenstuff 0d 00:44:19h 60 2% 1.80 48 1.25 26 2% 1.61 0.43
gg_icus_snow_v2 0d 00:41:09h 45 1% 1.35 34 1.32 28 2% 1.74 0.62
gg_liberty 0d 00:40:49h 50 2% 1.50 37 1.35 21 1% 1.30 0.42
gg_corner_v7 0d 00:40:31h 85 3% 2.56 60 1.42 39 2% 2.42 0.46
gg_cirular_tunnels 0d 00:39:00h 66 2% 1.98 36 1.83 27 2% 1.67 0.41
gg_simpsons_green 0d 00:38:18h 72 2% 2.17 52 1.38 32 2% 1.98 0.44
gg_hsx_gotwood 0d 00:37:21h 69 2% 2.08 59 1.17 35 2% 2.17 0.51
gg_hsx_bassackwards 0d 00:37:12h 73 2% 2.20 55 1.33 45 3% 2.79 0.62
aim_dev1 0d 00:37:10h 61 2% 1.83 38 1.61 30 2% 1.86 0.49
gg_aim_close2 0d 00:36:59h 34 1% 1.02 20 1.70 10 1% 0.62 0.29
gg_churchtimes_jungle 0d 00:35:41h 49 1% 1.47 29 1.69 20 1% 1.24 0.41
gg_zar_cargoship 0d 00:32:33h 30 1% 0.90 37 0.81 16 1% 0.99 0.53
gg_indoor_castles 0d 00:32:21h 39 1% 1.17 33 1.18 16 1% 0.99 0.41
gg_defenestrate 0d 00:30:05h 43 1% 1.29 33 1.30 18 1% 1.12 0.42
gg_funround 0d 00:27:50h 25 1% 0.75 21 1.19 14 1% 0.87 0.56
gg_aim_ag_texture_jungle-l 0d 00:26:23h 18 1% 0.54 10 1.80 7 0% 0.43 0.39
gg_deaglewire 0d 00:26:13h 41 1% 1.23 31 1.32 19 1% 1.18 0.46
gg_pink_panther_2 0d 00:25:23h 24 1% 0.72 34 0.71 14 1% 0.87 0.58
gg_hsx_field 0d 00:24:02h 30 1% 0.90 23 1.30 12 1% 0.74 0.40
gg_texture_sunset 0d 00:21:23h 28 1% 0.84 20 1.40 10 1% 0.62 0.36
gg_awp_angular 0d 00:20:24h 17 1% 0.51 31 0.55 10 1% 0.62 0.59
gg_hsx_inverse 0d 00:16:43h 12 0% 0.36 21 0.57 8 0% 0.50 0.67
gg_5pillars_ggn 0d 00:16:35h 19 1% 0.57 14 1.36 9 1% 0.56 0.47
gg_hsx_carpet_remake_v1 0d 00:15:29h 34 1% 1.02 22 1.55 11 1% 0.68 0.32
gg_impact_v1 0d 00:14:36h 23 1% 0.69 15 1.53 11 1% 0.68 0.48
gg_excavation_b1 0d 00:14:23h 17 1% 0.51 24 0.71 9 1% 0.56 0.53
gg_querty 0d 00:14:13h 8 0% 0.24 20 0.40 3 0% 0.19 0.38
gg_hsx_christmas_corner 0d 00:12:43h 12 0% 0.36 23 0.52 5 0% 0.31 0.42
gg_hsx_basementboogie_v1 0d 00:12:16h 10 0% 0.30 11 0.91 4 0% 0.25 0.40

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 2.00 240 7% 7.22 0 0% 0.00 -
weapon_name 0.80 141 4% 4.24 39 2% 2.42 0.28
weapon_name 1.20 138 4% 4.15 66 4% 4.09 0.48
weapon_name 1.00 138 4% 4.15 88 5% 5.45 0.64
weapon_name 1.00 137 4% 4.12 73 5% 4.52 0.53
weapon_name 1.10 136 4% 4.09 62 4% 3.84 0.46
weapon_name 1.20 136 4% 4.09 61 4% 3.78 0.45
weapon_name 1.00 136 4% 4.09 74 5% 4.58 0.54
weapon_name 1.50 134 4% 4.03 80 5% 4.96 0.60
weapon_name 1.00 133 4% 4.00 65 4% 4.03 0.49
weapon_name 0.80 131 4% 3.94 46 3% 2.85 0.35
weapon_name 1.10 131 4% 3.94 59 4% 3.66 0.45
weapon_name 1.20 130 4% 3.91 72 4% 4.46 0.55
weapon_name 1.00 128 4% 3.85 21 1% 1.30 0.16
weapon_name 1.40 126 4% 3.79 86 5% 5.33 0.68
weapon_name 1.20 125 4% 3.76 72 4% 4.46 0.58
weapon_name 1.00 124 4% 3.73 69 4% 4.28 0.56
weapon_name 1.50 121 4% 3.64 71 4% 4.40 0.59
weapon_name 1.50 121 4% 3.64 70 4% 4.34 0.58
weapon_name 1.20 119 4% 3.58 70 4% 4.34 0.59
weapon_name 1.40 119 4% 3.58 75 5% 4.65 0.63
weapon_name 1.20 119 4% 3.58 87 5% 5.39 0.73
weapon_name 1.10 116 3% 3.49 82 5% 5.08 0.71
weapon_name 1.50 104 3% 3.13 63 4% 3.90 0.61
weapon_name 1.40 98 3% 2.95 63 4% 3.90 0.64
weapon_name 1.80 43 1% 1.29 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
H&K MP5-Navy 1,635 24.0 62.6 13.5
Glock 18 Select Fire 1,567 20.2 69.1 10.7
Steyr Tactical Machine Pistol 1,495 22.5 67.7 9.8
Benelli/H&K M4 Super 90 XM1014 1,463 26.4 58.6 15.0
Benelli M3 Super 90 Combat 1,321 26.9 56.5 16.6
H&K UMP45 1,289 26.0 60.2 13.8
Ingram MAC-10 1,255 20.4 65.3 14.3
FN P90 1,185 26.6 59.6 13.8
Colt M4A1 Carbine 1,032 23.6 62.4 14.0
M249 PARA Light Machine Gun 1,021 28.7 59.6 11.7
Steyr Aug 1,016 25.0 61.3 13.7
Sig Sauer SG-552 Commando 1,001 21.0 62.2 16.8
Dual Beretta 96G Elite 957 21.4 67.6 11.0
Galil 950 27.5 58.9 13.6
Fusil Automatique 935 21.6 66.3 12.1
H&K USP .45 Tactical 886 23.1 66.7 10.2
FN Five-Seven 872 22.9 65.6 11.5
Sig Sauer P-228 861 24.5 63.6 11.8
Kalashnikov AK-47 772 24.1 66.3 9.6
Desert Eagle .50AE 642 20.1 68.1 11.8
Sig SG-550 Sniper 588 26.2 62.6 11.2
H&K G3/SG1 Sniper Rifle 490 25.3 61.0 13.7
Steyr Scout 419 18.1 74.0 7.9
Arctic Warfare Magnum (Police) 287 29.3 57.5 13.2

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Bundeswehr Advanced Combat Knife 491 770 45,766 240 250 0.96 0 - 1.57 59.40 2.00
H&K G3/SG1 Sniper Rifle 1,880 492 44,758 141 126 1.12 39 0.28 0.26 91.00 13.30
Kalashnikov AK-47 3,905 772 34,374 138 115 1.20 88 0.64 0.20 44.50 28.30
M249 PARA Light Machine Gun 6,966 1,021 35,684 138 113 1.22 66 0.48 0.15 35.00 50.50
Colt M4A1 Carbine 5,547 1,034 37,017 137 112 1.22 73 0.53 0.19 35.80 40.50
Benelli M3 Super 90 Combat 1,130 1,321 31,699 136 109 1.25 61 0.45 1.17 24.00 8.30
Benelli/H&K M4 Super 90 XM1014 2,104 1,466 30,469 136 100 1.36 62 0.46 0.70 20.80 15.50
Fusil Automatique 3,446 935 32,522 136 90 1.51 74 0.54 0.27 34.80 25.30
Steyr Tactical Machine Pistol 6,696 1,485 32,068 134 84 1.60 80 0.60 0.22 21.60 50.00
Steyr Aug 4,754 1,012 32,506 133 90 1.48 65 0.49 0.21 32.10 35.70
Sig SG-550 Sniper 2,639 590 40,828 131 116 1.13 46 0.35 0.22 69.20 20.10
Galil 4,887 950 33,322 131 100 1.31 59 0.45 0.19 35.10 37.30
FN P90 6,549 1,195 33,583 130 118 1.10 72 0.55 0.18 28.10 50.40
Arctic Warfare Magnum (Police) 902 289 42,256 128 89 1.44 21 0.16 0.32 146.20 7.00
Glock 18 Select Fire 4,296 1,571 30,695 126 116 1.09 86 0.68 0.37 19.50 34.10
H&K MP5-Navy 6,533 1,637 29,845 125 102 1.23 72 0.58 0.25 18.20 52.30
Sig Sauer SG-552 Commando 5,094 993 35,465 124 98 1.27 69 0.56 0.19 35.70 41.10
Ingram MAC-10 6,284 1,257 27,727 121 111 1.09 70 0.58 0.20 22.10 51.90
Sig Sauer P-228 3,800 874 31,884 121 93 1.30 71 0.59 0.23 36.50 31.40
Desert Eagle .50AE 2,772 642 38,560 119 108 1.10 87 0.73 0.23 60.10 23.30
Dual Beretta 96G Elite 11,956 957 32,122 119 91 1.31 75 0.63 0.08 33.60 100.50
H&K UMP45 5,777 1,289 28,087 119 73 1.63 70 0.59 0.22 21.80 48.50
Steyr Scout 1,621 422 53,938 116 67 1.73 82 0.71 0.26 127.80 14.00
FN Five-Seven 3,738 872 26,420 104 99 1.05 63 0.61 0.23 30.30 35.90
H&K USP .45 Tactical 3,538 887 23,922 98 74 1.32 63 0.64 0.25 27.00 36.10
High Explosive Grenade 331 416 20,448 43 36 1.19 0 - 1.26 49.20 7.70

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States[HSx]-*P$yk0K1ll3r*Yup,sure did 89 64 35 1.83 33 0.52
United StatesAJAX [XXX]===> 6 57 56 1.02 28 0.49
United StatesTieria Erde 47 43 22 1.95 24 0.56
United States[-A-] Kalmah 48 32 34 0.94 16 0.50
United Statesrageface 26 31 17 1.82 13 0.42
United States|GsX| Kortall |furnophelia| 49 30 18 1.67 9 0.30
Canada[BzK] Terroristacide 5 28 38 0.74 12 0.43
United StatesWhitey 65 28 32 0.88 12 0.43
CanadaEeek the Cat { SR } 114 28 9 3.11 15 0.54
United States D@nK IgLoU 63 27 31 0.87 12 0.44
United States[HSx]-ZuLL 75 27 19 1.42 12 0.44
United States[HSx]-Trim 15 25 18 1.39 9 0.36
United Statespyr0 51 23 19 1.21 13 0.57
United States[HSx]-Riderkitty 61 23 11 2.09 14 0.61
United States[HSx]-mittens the kitten 141 23 9 2.56 7 0.30
United States.|.h3llknight .|. 66 22 21 1.05 8 0.36
United Statesnightman 185 22 15 1.47 9 0.41
United States|eGc| Strawberries 93 21 5 4.20 10 0.48
United StatesHexidecimate 38 20 8 2.50 13 0.65
United States[S]oy^$auce 76 19 13 1.46 8 0.42
United StatesGreen apple II GUN 83 18 21 0.86 8 0.44
United StatesPatrick Bateman 149 18 20 0.90 10 0.56
United StatesJITSU41 98 18 7 2.57 10 0.56
United States[BzK]:i: 2 17 27 0.63 13 0.76
United StatesAce4Ecua 100 17 24 0.71 6 0.35
CanadaHG | →ĐεxtεЯ ← ヅ 12 17 21 0.81 7 0.41
CanadahaF. Penetration 40 17 17 1.00 6 0.35
United States[HSx]-Ezniach 44 17 13 1.31 6 0.35
CanadaCarl the Murderous Llama 35 17 12 1.42 9 0.53
United Statess0ups 112 17 10 1.70 8 0.47
Canada[HSx]- Mr. Taz Man. 24 17 10 1.70 6 0.35
United StatesCook 3 16 41 0.39 7 0.44
Costa Rica[HSx]-JunIor 13 16 23 0.70 8 0.50
United States]Do0d 36 16 12 1.33 5 0.31
United Statestwitch the terminator 57 15 25 0.60 8 0.53
United States[HSx]-PSi.X™ 55 15 23 0.65 8 0.53
United States[HSx]-Anon 31 15 18 0.83 9 0.60
United States-{CB}- Sgt. Waffles 37 14 12 1.17 7 0.50
United Statesturbo-tsi 111 14 9 1.56 6 0.43
United States{hick} BigTim 198 14 5 2.80 8 0.57
United StatesDavid Webb 4 13 19 0.68 6 0.46
United States[HSx]-ShadowBlade 107 13 14 0.93 6 0.46
United Statesshaq.moped<tehwinrar> 43 13 11 1.18 5 0.38
United States[HSx]-BLOOD 74 13 10 1.30 7 0.54
Canadanightbain (canada) 108 13 8 1.63 5 0.38
United States[HSx]- Bigmike 128 13 7 1.86 7 0.54
United States-<Liquid Virus>- 27 12 24 0.50 2 0.17
CanadaMrNinja 11 12 21 0.57 5 0.42
United States[M2] Telewyn 46 12 18 0.67 8 0.67
United States-{CB}- Burnt Toast! 18 12 13 0.92 6 0.50

Admin Options: Edit Player Details